<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Investors Never Stop Educating Themselves</title>
	<atom:link href="http://www.stockchartreader.com/the-best-investors-never-stop-educating-themselves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockchartreader.com/the-best-investors-never-stop-educating-themselves/</link>
	<description>Reading stock charts brings you better investing results.</description>
	<lastBuildDate>Tue, 15 Mar 2011 16:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.stockchartreader.com/the-best-investors-never-stop-educating-themselves/comment-page-1/#comment-23</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplegrowthinvesting.com/?p=530#comment-23</guid>
		<description>I was introduced to Jesse Livermore and Nicolas Darvas by a friend and very smart investor.  I don&#039;t totally subscribe to that method but I definitely do use the ideas.  And I will lean on them more when the market is right.  It looks to me like the market now may offer a great opportunity to use their ideas.</description>
		<content:encoded><![CDATA[<p>I was introduced to Jesse Livermore and Nicolas Darvas by a friend and very smart investor.  I don&#39;t totally subscribe to that method but I definitely do use the ideas.  And I will lean on them more when the market is right.  It looks to me like the market now may offer a great opportunity to use their ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Place</title>
		<link>http://www.stockchartreader.com/the-best-investors-never-stop-educating-themselves/comment-page-1/#comment-20</link>
		<dc:creator>Steve Place</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplegrowthinvesting.com/?p=530#comment-20</guid>
		<description>Thanks for the shout out!</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://www.stockchartreader.com/the-best-investors-never-stop-educating-themselves/comment-page-1/#comment-21</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplegrowthinvesting.com/?p=530#comment-21</guid>
		<description>Thanks for the shoutout!</description>
		<content:encoded><![CDATA[<p>Thanks for the shoutout!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

